| Item Name | Separation Geotextiles | |||||
| Model Number | GT-034 | |||||
| Material | PET / PP; confirm selected grade | |||||
| Dimensions | Custom roll width and length | |||||
| Specification | 200–400 gsm listing / Custom | |||||
| Color | Black / White / Grey / Custom | |||||
| Material grade and custom options confirmed for the selected model | ||||||
| Construction | Nonwoven geotextile fabric | |||||
| MOQ | Confirmed with selected model and order quantity | |||||
| Package | Fabric rolls with woven bag / Custom | |||||
| Packing dimensions confirmed for the selected configuration | ||||||
| Delivery time | Confirmed with order quantity and production schedule | |||||
| Payment term | Confirmed in the quotation | |||||
| Sample time | Sample availability and timing confirmed on request | |||||
| Note | Filtration properties and overlaps to project specification | |||||




Nonwoven geotextile fabrics provide separation, filtration and protective layers in drainage and earthwork assemblies. PET and PP options are offered with fabric weight, roll size and color selected for the project.
Plan your geotextile installation around the application, fabric weight and roll dimensions. Share project drawings and required filtration or protection properties to discuss material selection, quantities and packing.