| Item Name | Slope Protection Geocells | |||||
| Model Number | GC-008 | |||||
| Material | High-density polyethylene (HDPE) | |||||
| Dimensions | 2 × 5 m or 4 × 5 m panels; confirm | |||||
| Specification | 50–250 mm cell height / Custom | |||||
| Color | Black / Green / Custom | |||||
| Material grade and custom options confirmed for the selected model | ||||||
| Construction | Expandable cellular confinement | |||||
| MOQ | Confirmed with selected model and order quantity | |||||
| Package | Collapsed panels; packing confirmed in quotation | |||||
| Packing dimensions confirmed for the selected configuration | ||||||
| Delivery time | Confirmed with order quantity and production schedule | |||||
| Payment term | Confirmed in the quotation | |||||
| Sample time | Sample availability and timing confirmed on request | |||||
| Note | Infill, supporting layers and anchoring to project design | |||||




HDPE geocells expand into three-dimensional honeycomb confinement systems for ground reinforcement and slope protection. The connected cells hold the selected infill within a project-designed layout.
Plan your cellular confinement system around site geometry, infill, loading and slope conditions. Share drawings and the required cell dimensions to discuss material configuration, quantities and installation requirements.