| Item Name | LLDPE Geomembranes | |||||
| Model Number | GM-072 | |||||
| Material | Linear low-density polyethylene (LLDPE) | |||||
| Dimensions | Custom roll width and length | |||||
| Specification | 0.3–3.0 mm / Custom | |||||
| Color | Black / White / Custom | |||||
| Material grade and custom options confirmed for the selected model | ||||||
| Construction | Polyethylene sheet roll | |||||
| MOQ | Confirmed with selected model and order quantity | |||||
| Package | Roll packing; protection confirmed in quotation | |||||
| Packing dimensions confirmed for the selected configuration | ||||||
| Delivery time | Confirmed with order quantity and production schedule | |||||
| Payment term | Confirmed in the quotation | |||||
| Sample time | Sample availability and timing confirmed on request | |||||
| Note | Seams, protection and installation details to project design | |||||




Polyethylene geomembranes provide a barrier lining layer for ponds, reservoirs and earthwork projects. Smooth and textured surfaces are available with material, thickness and roll dimensions selected for the application.
Plan your lining system around the required area, material, thickness and exposure conditions. Share drawings, roll requirements and seam details so product selection, protection layers and quotation quantities can be discussed.